U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - November 21, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 45.5 207.4 83.8 61.3 0.0 0.0
BELGIUM : 10.8 8.3 0.0 0.0 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 30.0 0.0 0.0 0.0 0.0 0.0
IRELAND : 0.0 199.0 0.0 61.1 0.0 0.0
NETHLDS : 4.7 0.1 31.9 0.2 0.0 0.0
U KING : 0.0 0.0 19.0 0.0 0.0 0.0
:
JAPAN : 38.2 99.3 6.1 11.1 0.7 0.0
:
TAIWAN : 1.4 10.8 0.8 6.3 0.0 0.0
:
CHINA : 0.0 5.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 959.2 1183.1 527.7 546.7 0.0 0.0
AUSTRAL : 30.0 0.0 0.0 0.0 0.0 0.0
BAHRAIN : 0.0 3.5 0.0 0.0 0.0 0.0
BANGLADH : 0.0 10.0 0.0 0.0 0.0 0.0
BURMA : 1.1 23.0 0.0 10.3 0.0 0.0
CAMBODIA : 4.7 2.5 1.8 5.4 0.0 0.0
HG KONG : 1.9 2.8 0.8 1.0 0.0 0.0
INDNSIA : 62.1 116.5 18.3 27.7 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 2.7 0.6 1.2 3.1 0.0 0.0
KUWAIT : 6.7 18.6 7.3 2.7 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 16.2 36.2 2.0 36.3 0.0 0.0
N ZEAL : 0.0 60.0 5.9 0.0 0.0 0.0
NEPAL : 2.0 6.1 0.5 0.5 0.0 0.0
OMAN : 3.4 6.7 0.5 0.9 0.0 0.0
OPAC IS : 0.0 0.0 0.3 0.8 0.0 0.0
PHIL : 467.1 715.5 291.0 344.7 0.0 0.0
QATAR : 2.2 1.2 1.3 0.0 0.0 0.0
S LANKA : 113.8 52.8 21.4 15.2 0.0 0.0
THAILND : 0.2 7.0 0.0 1.6 0.0 0.0
VIETNAM : 244.9 120.2 175.6 96.7 0.0 0.0
:
AFRICA : 66.5 61.0 46.6 27.5 0.0 0.0
EGYPT : 1.5 1.5 0.0 0.0 0.0 0.0
MOROCCO : 65.0 59.5 46.6 27.5 0.0 0.0
:
WESTERN HEMISPHERE : 2929.7 2315.8 1061.7 885.3 2.0 0.0
C RICA : 71.1 52.0 30.5 23.1 0.0 0.0
CANADA : 575.4 473.6 118.0 116.1 2.0 0.0
COLOMB : 465.7 180.3 219.1 173.6 0.0 0.0
DOM REP : 124.0 74.1 68.0 50.2 0.0 0.0
ECUADOR : 96.0 361.5 43.3 72.3 0.0 0.0
F W IND : 0.0 7.0 0.0 0.0 0.0 0.0
GUATMAL : 137.9 166.2 69.7 27.8 0.0 0.0
HONDURA : 131.2 120.1 57.5 43.2 0.0 0.0
JAMAICA : 26.6 22.0 24.8 20.6 0.0 0.0
LW WW I : 2.2 0.0 0.3 0.5 0.0 0.0
MEXICO : 906.8 521.5 205.0 222.1 0.0 0.0
NICARAG : 64.3 40.8 35.5 32.6 0.0 0.0
PANAMA : 165.6 121.3 37.7 14.4 0.0 0.0
SALVADR : 77.1 100.3 34.6 41.1 0.0 0.0
TRINID : 6.0 8.7 7.7 7.1 0.0 0.0
VENEZ : 80.0 66.3 110.1 40.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 4040.6 3882.3 1726.6 1538.2 2.8 0.0
TOTAL UNKNOWN : 742.2 719.6 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4782.8 4601.9 1726.6 1538.2 2.8 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 30.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------