U.S. EXPORT HIDES AND SKINS - November 21, 2024
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 17.3 39.6 178.3 244.3 0.0 0.0
BELGIUM : 0.0 1.7 0.0 1.6 0.0 0.0
GERMANY : 0.0 0.0 3.2 0.5 0.0 0.0
ITALY : 17.3 37.9 172.0 230.5 0.0 0.0
PORTUGL : 0.0 0.0 3.1 1.6 0.0 0.0
SPAIN : 0.0 0.0 0.0 10.2 0.0 0.0
:
OTHER EUROPE : 4.9 3.3 38.1 273.8 0.0 0.0
TURKEY : 4.9 3.3 38.1 273.8 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 3.2 0.0 0.0
UKRAINE : 0.0 0.0 0.0 3.2 0.0 0.0
:
JAPAN : 14.2 5.3 43.7 55.3 0.0 0.0
:
TAIWAN : 27.4 30.6 153.9 143.6 0.0 0.0
:
CHINA : 1961.4 1726.1 11728.9 13234.6 3.6 0.0
:
INDIA : 0.0 0.0 6.5 16.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 440.7 296.9 2736.2 2239.7 0.0 0.0
HG KONG : 0.0 0.0 2.6 0.0 0.0 0.0
INDNSIA : 9.8 8.6 85.7 116.6 0.0 0.0
KOR REP : 275.3 208.2 1619.5 1541.2 0.0 0.0
PAKISTN : 0.0 0.0 1.2 0.0 0.0 0.0
THAILND : 151.0 80.1 989.6 564.9 0.0 0.0
VIETNAM : 4.7 0.0 37.5 17.1 0.0 0.0
:
AFRICA : 0.0 0.0 0.7 0.1 0.0 0.0
GHANA : 0.0 0.0 0.0 0.1 0.0 0.0
NIGERIA : 0.0 0.0 0.0 * 0.0 0.0
REP SAF : 0.0 0.0 0.7 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 343.3 472.3 2411.0 3090.0 0.0 0.0
BRAZIL : 122.4 153.4 752.3 612.1 0.0 0.0
CANADA : 0.0 0.8 12.9 18.2 0.0 0.0
COLOMB : 0.0 0.0 0.0 19.6 0.0 0.0
DOM REP : 0.9 0.0 0.0 0.0 0.0 0.0
MEXICO : 220.1 318.1 1645.7 2440.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2809.1 2574.0 17297.2 19300.9 3.6 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2809.1 2574.0 17297.2 19300.9 3.6 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 8.9 45.7 0.0 0.0
ITALY : 0.0 0.0 8.9 45.7 0.0 0.0
:
CHINA : 0.0 2.2 3.7 7.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 0.0 2.2 12.6 52.7 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 0.0 2.2 12.6 52.7 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 5.7 5.6 34.2 17.5 0.0 0.0
BELGIUM : 5.7 5.6 34.2 15.3 0.0 0.0
ITALY : 0.0 0.0 0.0 2.3 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.2 0.0 0.0
:
CHINA : 0.0 0.0 3.6 23.5 0.0 0.0
:
WESTERN HEMISPHERE : 0.0 4.9 0.0 19.2 0.0 0.0
CANADA : 0.0 4.9 0.0 19.2 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 5.7 10.5 39.1 61.5 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 5.7 10.5 39.1 61.5 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 184.5 202.6 1077.1 1604.2 487.6 0.0
ITALY : 183.9 202.6 1073.9 1604.2 487.6 0.0
PORTUGL : 0.7 0.0 3.2 0.0 0.0 0.0
:
JAPAN : 0.0 0.0 3.5 0.0 0.0 0.0
:
TAIWAN : 15.9 44.6 163.8 130.1 10.4 0.0
:
CHINA : 143.2 252.4 1475.3 1294.2 45.8 0.0
:
INDIA : 19.0 11.8 24.5 21.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 521.8 443.2 3091.2 1958.2 614.3 0.0
BANGLADH : 4.8 0.0 5.1 0.0 0.0 0.0
HG KONG : 41.6 46.0 400.4 230.6 442.6 0.0
INDNSIA : 0.0 0.0 3.5 0.0 0.0 0.0
KOR REP : 0.0 0.0 0.0 1.7 0.0 0.0
THAILND : 143.3 91.6 741.1 547.1 42.0 0.0
VIETNAM : 332.2 305.7 1941.2 1178.8 129.7 0.0
:
WESTERN HEMISPHERE : 65.1 53.2 338.1 408.6 132.6 0.0
ARGENT : 4.2 0.0 11.0 11.1 0.0 0.0
BRAZIL : 42.4 36.3 224.3 210.8 131.8 0.0
DOM REP : 5.6 4.8 51.9 24.8 0.8 0.0
MEXICO : 13.0 12.1 48.7 156.0 0.0 0.0
PARAGUA : 0.0 0.0 0.9 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 6.0 0.0 0.0
URUGUAY : 0.0 0.0 1.4 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 949.5 1007.8 6173.5 5416.2 1290.7 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 949.5 1007.8 6173.5 5416.2 1290.7 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 24.1 0.0 55.3 12.7 0.0 0.0
GERMANY : 0.0 0.0 1.3 0.0 0.0 0.0
ITALY : 24.1 0.0 54.0 12.7 0.0 0.0
:
JAPAN : 0.0 0.0 2.8 6.2 0.0 0.0
:
TAIWAN : 0.0 0.0 1.2 0.0 0.0 0.0
:
CHINA : 0.0 0.0 0.0 3.7 0.0 0.0
:
INDIA : 0.0 0.0 1.6 6.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 13.2 21.9 41.6 52.0 0.0 0.0
BANGLADH : 0.0 0.0 0.0 1.5 0.0 0.0
KOR REP : 6.3 5.1 26.5 23.7 0.0 0.0
PAKISTN : 0.0 2.8 2.8 0.0 0.0 0.0
THAILND : 6.9 0.0 6.3 0.8 0.0 0.0
VIETNAM : 0.0 14.0 6.0 26.0 0.0 0.0
:
WESTERN HEMISPHERE : 22.4 32.6 88.7 128.9 0.0 0.0
ARGENT : 0.0 0.0 1.2 0.0 0.0 0.0
BRAZIL : 17.2 26.2 34.1 78.6 0.0 0.0
MEXICO : 5.2 6.4 53.5 50.3 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 59.7 54.5 191.2 209.4 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 59.7 54.5 191.2 209.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF November 14 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 82.0 0.0 1095.5 0.0 0.0
:
CHINA : 123.4 207.2 650.3 679.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 559.8 994.9 2745.8 2122.4 0.0 0.0
HG KONG : 0.0 0.0 0.0 310.1 0.0 0.0
KOR REP : 77.7 116.0 125.4 40.5 0.0 0.0
VIETNAM : 482.1 878.9 2620.5 1771.8 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 683.2 1284.1 3396.1 3897.0 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 683.2 1284.1 3396.1 3897.0 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------